Pipe Thickness Calculator ASME B31.1
Pressure (P,psi) | Outside Dia. (Do,mm) | Max. Stress (S,psi) | Joint Efficiency (E) | Weld Reduction Factor (W) | Thickness Coefficient (y) | Corrosion Allowance (CA,mm) | Mill Tollerance (MT,%) | Min. Wall Thickness (tm,mm) | Do/tm |
---|---|---|---|---|---|---|---|---|---|
300 | 260 | 13.7 | 1 | 1 | 0.4 | 2 | 12.5 | ||
50 | 200 | 13 | 1 | 1 | 0.4 | 0 | 12.5 | ||
150 | 114.3 | 150 | 1 | 1 | 0.4 | 1 | 12.5 | ||
346 | 240 | 678 | 1 | 1 | 0.4 | 0 | 12.5 | ||
10000 | 168 | 56667 | 1 | 1 | 0.4 | 0 | 12.5 | ||
10000 | 168 | 56667 | 1 | 1 | 0.4 | 0 | 12.5 | ||
15000 | 1683 | 85000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
15000 | 168 | 85000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
15000 | 168 | 85000 | 1 | 1 | 0.4 | 3 | 12.5 | ||
652.7 | 323.85 | 17495 | 1 | 1 | 0.4 | 0 | 0 | ||
1450.38 | 33.4 | 35000 | 1 | 1 | 0.4 | 3 | 12.5 | ||
12.5 | 1000 | 80 | 0.95 | 1 | 0.4 | 0 | 12.5 | ||
2219 | 1219 | 32000 | 1 | 1 | 0.4 | 3 | 12.5 | ||
44.1 | 168.3 | 10.8 | 1 | 1 | 0.4 | 1.60 | 12.5 | ||
7500 | 141.3 | 33350 | 1 | 1 | 0.4 | 0 | 12.5 | ||
750 | 12.5 | 72000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
2342.35 | 21.34 | 20 | 1 | 1 | 0.4 | 0 | 12.5 | ||
174.04528528 | 114.3 | 0 | 1 | 1 | 0.4 | 0 | 0 | ||
174.04528528 | 114.3 | 0 | 1 | 1 | 0.4 | 1.6 | 12.5 | ||
174.045 | 114.3 | 17100 | 1 | 1 | 0.4 | 1.6 | 12.5 | ||
2654.1906005 | 406.40 | 16300 | 1 | 1 | 0.4 | 0 | 0 | ||
2654.1906005 | 406.4 | 16300 | 1 | 1 | 0.4 | 0 | 12.5 | ||
24000 | 38.1 | 155000 | 1 | 1 | 1 | 0 | 12.5 | ||
24000 | 38.1 | 145000 | 1 | 1 | 1 | 1 | 12.5 | ||
1030 | 219 | 17099 | 1 | 1 | 0.4 | 1.6 | 12.5 | ||
4350 | 13.1 | 5000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
4530 | 13.1 | 9000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
17 | 273 | 35009 | 1 | 1 | 0.4 | 1.6 | 12.5 | ||
333.5 | 273 | 35009 | 1 | 1 | 0.4 | 1.6 | 12.5 | ||
333.5 | 273 | 35009.172 | 1 | 1 | 0.4 | 1.524 | 12.5 | ||
210.25 | 219.1 | 15600 | 1 | 1 | 0.4 | 0 | 12.5 | ||
210.25 | 219.1 | 15600 | 1 | 1 | 0.4 | 0 | 12.5 | ||
652.67 | 33.4 | 9400 | 0.8 | 1 | 0.4 | 0 | 12.5 | ||
147.88 | 19.05 | 17.1 | 1 | 1 | 0.4 | 1.5 | 12.5 | ||
2654.1906005 | 406.4 | 8319.3646362 | 1 | 1 | 0.7 | 0 | 12.5 | ||
18.3 | 406.4 | 57.36 | 1 | 1 | 0.7 | 0 | 12.5 | ||
18300 | 406.4 | 57360 | 1 | 1 | 0.7 | 0 | 12.5 | ||
18.3 | 0.4064 | 57.36 | 1 | 1 | 0.7 | 0 | 12.5 | ||
150 | 4.5 | 20000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
232.06 | 33.4 | 14300 | 1 | 1 | 0.4 | 0 | 12.5 | ||
232 | 33.4 | 14300 | 1 | 1 | 0.4 | 0 | 12.5 | ||
232 | 33.4 | 143000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
232 | 33.4 | 14.3 | 1 | 1 | 0.4 | 0 | 12.5 | ||
232 | 33.4 | 14.3 | 1 | 1 | 0.4 | 0 | 12.5 | ||
232 | 33.4 | 143000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
580 | 323.8 | 14000 | 1 | 1 | 0.4 | 1.5 | 12.5 | ||
1305.34 | 88.9 | 17100 | 1 | 1 | 0.4 | 3 | 12.5 | ||
720 | 273 | 17100 | 1 | 1 | 0.4 | 3 | 12.5 | ||
1740 | 219 | 17260 | 1 | 1 | 0.4 | 1 | 12.5 | ||
1540 | 273 | 20 | 1 | 1 | 0.4 | 2 | 12.5 | ||
150 | 600 | 15.2 | 0.92 | 1 | 0.4 | 1.5 | 12.5 | ||
1160.3 | 273.1 | 16740 | 1 | 1 | 0.4 | 1.5 | 0 | ||
1160.3 | 273.1 | 16740 | 1 | 1 | 0.4 | 01.5 | 0 | ||
1160.3 | 273.1 | 15600 | 1 | 1 | 0.4 | 1.5 | 0 | ||
250 | 6.625 | 15000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
1215 | 219.1 | 95 | 1 | 1 | 0.4 | 1 | 12.5 | ||
2175 | 27 | 2575 | 1 | 1 | 0.4 | 0 | 12.5 | ||
110 | 660 | 17000 | 1 | 1 | 0.4 | 3 | 12.5 | ||
110 | 660 | 17100 | 1 | 1 | 0.4 | 3 | 100 | ||
110 | 660 | 17100 | 1 | 1 | 0.4 | 3 | 0 | ||
110 | 660 | 17100 | 1 | 1 | 0.4 | 0 | 1 | ||
110 | 660 | 17100 | 1 | 1 | 0.4 | 3 | 12.5 | ||
108 | 83 | 119 | 1 | 1 | 0.4 | 0 | 12.5 | ||
4956 | 33.4 | 4956 | 1 | 1 | 0.4 | 0 | 12.5 | ||
2550 | 33.4 | 15600 | 1 | 1 | 0.4 | 0 | 12.5 | ||
2550 | 33.4 | 15600 | 1 | 1 | 0.4 | 1 | 12.5 | ||
50 | 88 | 15000 | 1 | 1 | 0.4 | 3 | 12.5 | ||
300 | 168.275 | 20000 | 1 | 1 | 0.4 | 1.59 | 12.5 | ||
1 | 15 | 199.3 | 1 | 0.9 | 0.4 | 0.5 | 12.5 | ||
1000 | 36 | 2000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
100 | 12.75 | 25000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
100 | 324 | 17100 | 1 | 1 | 0.4 | 0 | 12.5 | ||
1.4 | 219.1 | 16.7 | 1 | 1 | 0.4 | 0 | 12.5 | ||
1375 | 2 | 17.1 | 1 | 1 | 0.7 | 0 | 12.5 | ||
1375 | 2 | 17100 | 1 | 1 | 0.7 | 0 | 12.5 | ||
1375 | 2 | 17.1 | 1 | 1 | 0.4 | 0 | 12.5 | ||
1200 | 300 | 200 | 1 | 1 | 0.4 | 0 | 12.5 | ||
1000 | 90 | 23700 | 1 | 1 | 0.4 | 0 | 12.5 | ||
1365 | 48.3 | 10800 | 1 | 1 | 0.4 | 1.6 | 12.5 | ||
1365 | 48.3 | 8000 | 1 | 1 | 0.4 | 1.6 | 12.5 | ||
145.038 | 25 | 17100 | 1 | 1 | 0.4 | 0 | 12.5 | ||
145.037 | 25 | 17100 | 1 | 1 | 0.4 | 0 | 12.5 | ||
2320 | 2 | 17 | 1 | 1 | 0.4 | 0 | 12.5 | ||
2900 | 2 | 27 | 1 | 1 | 0.4 | 3 | 12.5 | ||
2400 | 6 | 15600 | 1 | 1 | 0.4 | 0 | 12.5 | ||
435 | 6 | 190 | 1 | 1 | 0.4 | 0 | 12.5 | ||
435 | 60 | 190 | 1 | 1 | 0.4 | 0 | 12.5 | ||
300 | 219 | 1202.9 | 1 | 1 | 0.4 | 0 | 12.5 | ||
72 | 1100 | 17100 | 1 | 1 | 0.4 | 3 | 12.5 | ||
406 | 60.96 | 18348 | 1 | 1 | 0.4 | 0 | 12.5 | ||
145 | 114.3 | 13.7 | 1 | 1 | 0.4 | 1.6 | 12.5 | ||
1450 | 12 | 17100 | 1 | 1 | 0.4 | 3 | 12.5 | ||
1450 | 300 | 17000 | 1 | 1 | 0.4 | 3 | 12.5 | ||
3625 | 20 | 15600 | 1 | 1 | 0.4 | 0 | 12.5 | ||
3625 | 20 | 15600 | 1 | 1 | 0.4 | 0 | 12.5 | ||
3625 | 20 | 16679.3 | 1 | 1 | 0.4 | 0 | 12.5 | ||
2465.6415414 | 318,5 | 8053075.3497 | 1 | 1 | 0.4 | 10,67 | 12.5 | ||
150 | 60.3 | 15600 | 1 | 1 | 0.4 | 0 | 12.5 | ||
150 | 8.625 | 16000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
150 | 219 | 16000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
280 | 36 | 18000 | .85 | 1 | 0.4 | .365 | 12.5 | ||
100 | 665 | 20000 | 1 | 1 | 0.4 | 0.625 | 12.5 | ||
1200 | 12 | 5 | 1 | 1 | 0.4 | 0 | 12.5 | ||
14.5 | 610 | 108 | 0.8 | 1 | 0.4 | 0 | 12.5 | ||
1664 | 33.4 | 8000 | 1 | 1 | 0.4 | 1.5 | 12.5 | ||
838 | 21.34 | 14504 | 1 | 1 | 0.4 | 0 | 12.5 | ||
1232.8 | 355.6 | 5700 | 1 | 1 | 0.7 | 3 | 12.5 | ||
612.06 | 219.1 | 612.06 | 1 | 1 | 0.4 | 0 | 12.5 | ||
150 | 63.5 | 525 | 1 | 1 | 0.4 | 0 | 12.5 | ||
469 | 273 | 20000 | 1 | 1 | 0.4 | 3 | 12.5 | ||
469 | 273 | 20000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
469 | 273 | 20000 | 1 | 1 | 0.4 | 3 | 12.5 | ||
2250 | 219.1 | 28300 | 1 | .86 | .7 | 3 | 12.5 | ||
145.038 | 114.3 | 13700 | 1 | 1 | 0.4 | 0 | 12.5 | ||
725 | 114.3 | 9108.37 | 1 | 1 | 0.4 | 0 | 12.5 | ||
250 | 406.4 | 171000 | 1 | 1 | 0.4 | 1.5875 | 12.5 | ||
250 | 406.4 | 17100 | 1 | 1 | 0.4 | 1.5875 | 12.5 | ||
2646 | 479 | 2646 | 1 | 1 | 0.4 | 0 | 12.5 | ||
116 | 21.3 | 17100 | 1 | 1 | 0.4 | 0 | 12.5 | ||
116 | 21.3 | 17100 | 1 | 1 | 0.4 | .5 | 12.5 | ||
145 | 21.3 | 17100 | 1 | 1 | 0.4 | .5 | 12.5 | ||
120 | 3.5 | 20000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
120 | 88.9 | 20000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
150 | 114.3 | 150 | 1 | 1 | 0.4 | 0 | 12.5 | ||
120 | 88.9 | 2258 | 1 | 1 | 0.4 | 0 | 12.5 | ||
275 | 250 | 398 | 1 | 1 | 0.4 | 1 | 12.5 | ||
1160 | 350 | 3000 | 1 | 1 | 0.4 | 3 | 12.5 | ||
580 | 26,9 | 12908 | 1 | 1 | 0.4 | 1 | 12.5 | ||
580 | 26.9 | 12908 | 1 | 1 | 0.4 | 1 | 12.5 | ||
362.595 | 610 | 17100 | 1 | 1 | 0.4 | 0 | 12.5 | ||
3600 | 60.325 | 14100 | 1 | 1 | 0.4 | 0 | 12.5 | ||
890 | 300 | 800 | 1 | 1 | 0.4 | 0 | 12.5 | ||
87.02 | 273 | 14200 | 1 | 1 | 0.4 | 0 | 12.5 | ||
150 | 381 | 21000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
2000 | 1.05 | 20000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
1500 | 38 | 1500 | 1 | 1 | 0.4 | 0 | 12.5 | ||
740 | 5.565 | 17100 | 1 | 1 | 0.4 | 0 | 12.5 | ||
740 | 141.3 | 17100 | 1 | 1 | 0.4 | 0 | 12.5 | ||
7.1 | 88.9 | 7.1 | 1 | 1 | 0.4 | 0 | 12.5 | ||
554.78 | 168 | 17100 | 1 | 1 | 0.4 | 1.6 | 12.5 | ||
150 | 14 | 14600 | 1 | 1 | 0.4 | 0 | 12.5 | ||
597 | 21.3 | 17100 | 1 | 1 | 0.4 | 1.5 | 0 | ||
3147 | 40 | 70000 | 1 | 1 | 0.4 | 1.27 | 12.5 | ||
3147 | 48.3 | 70000 | 1 | 1 | 0.4 | 1.27 | 12.5 | ||
3147 | 48.3 | 21000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
3147 | 48.3 | 21000 | 1 | 1 | 0.4 | 1.27 | 12.5 | ||
3147 | 48.3 | 20000 | 1 | 1 | 0.4 | 1.27 | 12.5 | ||
3147 | 48.3 | 18000 | 1 | 1 | 0.4 | 3 | 12.5 | ||
3147 | 48.3 | 18000 | 1 | 1 | 0.4 | 0 | 12.5 | ||
3147 | 48.3 | 18300 | 1 | 0 | 0.4 | 3 | 12.5 | ||
3147 | 48.3 | 18300 | 1 | 1 | 0.4 | 3 | 12.5 | ||
16000 | 60 | 16000 | 1 | 1 | 0.4 | 0 | 12.5 |
Notes:
- According to ASME B31.1:2018 (104.1.2)
- Table for Maximum Allowable Stress Values in Tension, ksi, for Metal Temperature, °F, (Not Exceeding)
- SMTS – Specified Minimum Tensile StrenghtÂ
- SMYS – Specified Minimum Yield StrenghtÂ
- LWJE [E] – Longitudinal Weld Joint Efficiency factor ( Table 102.4.3-1)
- [F] – Casting Factor
- LWSR [W] – Longitudinal Weld Strength Reduction factor (Table 102.4.7- 1)
- WTC [y] – Wall Thickness Coefficient, valid only for cases [Do/tm >6], (Table 104.1.2-1)Â